(*) Indicates that there are some additional footnotes
Date | Character | Series |
1 | Mimura Kouki | Assassination Classroom |
Yukimura Shouichiro | Kaichou wa Maid-sama | |
Misaka Shiori | Kanon | |
Shiina Mayuri | Steins;Gate | |
Tenjouin Saki | To Love-Ru | |
2 | Aika S Granzchesta | Aria |
Ninomai Kisaragi | Happy Lesson | |
Isawa Tae | Lamune | |
Hasegawa Chisame | Mahou Sensei Negima! | |
Yuki the Snake | Tenshi no Shippo | |
Matsuoka Rin | Free! | |
3 | Himeno Fumi | Mai HiME |
Yasaka Kou | Lucky Star | |
Ibaraki Douji | Onigiri | |
Mimi Balguerie | Ro-Kyu-Bu! | |
4 | Tohsaka Rin | Fate/Stay Night |
Fujioka Haruhi | Ouran High School Host Club | |
Sano Shin | Hana Kimi | |
Kajiwara Sora | Sketchbook ~full color’s~ | |
5 | Lacus Klyne | Gundam SEED |
Kasugano Sora | Yosuga no Sora | |
Kasugano Haruka | Yosuga no Sora | |
6 | Nico Robin | One Piece |
Haibara Nanaka | The World God Only Knows | |
8 | Kuroi Nanako | Lucky Star |
9 | Fuwa Yuzuki | Assassination Classroom |
Tani Kasumi | Hand Maid May | |
10 | Mylanndah Arkar Walder | Battle Athletes |
Matsuura Kanan | Love Live! Sunshine | |
Uchiha Obito | Naruto | |
Yomi | Senran Kagura | |
Mikasa Ackerman | Shingeki no Kyojin | |
Kishi Kyousuke | Yozakura Quartet | |
11 | Mizuki Kaho | Card Captor Sakura |
Shirayuki | Sister Princess | |
Shigure | Naruto | |
Sonozaki Shion* | Higurashi no Naku Koro ni | |
Sonozaki Mion* | Higurashi no Naku Koro ni | |
12 | Serina Yamada | Gakuen Alice |
Sanehara Hikari | Photo Kano | |
13 | Hyuuga Makoto | Neon Genesis Evangelion |
Charlotte E Yeager | Strike Witches | |
Katou Hazuki | Hibike! Euphonium | |
14 | Amahane Madoka | Aikatsu! |
Akie Yuzuru (Joe) | Devil Survivor 2 | |
Chamka Tan | Fushigi Yugi | |
Mikoshiba Mikoto | Gekkan Shoujo Nozaki-kun | |
Kogami Akira | Lucky Star | |
Yamamoto Jun | Special A | |
Yamamoto Megumi | Special A | |
Inagaki Mami | Strike Witches | |
Kokone | Vocaloid | |
Ogiso Setsuna | White Album 2 | |
Christophe Giacometti | Yuri!!! on ICE | |
15 | Kenmochi Shiena | Akuma no Riddle |
Jounouchi Sai | Angelic Layer | |
17 | Miriallia Haw | Gundam SEED |
Ymir | Shingeki no Kyojin | |
18 | Horaki Hikari | Neon Genesis Evangelion |
Igarashi Tora | Kaichou wa Maid-sama | |
Hibari | Senran Kagura | |
19 | Kamiya Asaka | Sketchbook ~full color’s~ |
20 | Ikoma Minami | The World God Only Knows |
Hakamada Kagetsu | Ro-Kyu-Bu! | |
Momozomo Nanami | Kamisama Hajimemashita | |
21 | Eila Ilmatar Juutilainen | Strike Witches |
22 | Tsukamoto Chisa | Comic Party |
Hirasawa Ui | K-On! | |
Amaha Miu | Mashiroiro Symphony | |
24 | Azuma Tokaku | Akuma no Riddle |
28 | Yagami Raito (Light) | Death Note |
Run Elise Jewelria | To Love-Ru | |
Sawachika Eri | School Rumble | |
Perinne H Cloistermann | Strike Witches | |
29 | Kinomoto Touya | Card Captor Sakura |
Usui Kenta | Karin | |
Muto Mahiro | Busou Renkin |
Footnotes:
- The Sonozaki sisters’ birthday as listed in the PS2 game Higurashi no Naku Koro ni Matsuri