(*) Indicates that there are some additional footnotes
Date | Character | Series |
1 | Belldandy* | Ah! My Goddess |
Kurosawa Rin | Aikatsu! | |
Ichinose Haru | Akuma no Riddle | |
Asano Gakushuu | Assassination Classroom | |
Ritsu | Assassination Classroom | |
Kris Christopher | Battle Athletes | |
Shihouin Yoruichi | Bleach | |
Sumomo | Chobits | |
Edward Wong Hau Pepelu Tivrusky IV (Ed) | Cowboy Bebop | |
Sakai Tama | D-FRAG! | |
Kei | Dirty Pair Flash | |
Sakura Mikan | Gakuen Alice | |
Asagiri Reiko | Gatekeepers | |
Kaizu Motoki | Koe de Oshigoto | |
Kurosawa Dia | Love Live! Sunshine | |
Ichimoji Mutsuki | Happy Lesson | |
Sanada Yukariko | Mai HiME | |
Islewan | One Piece | |
Portgas D Ace | One Piece | |
Amaterasu | Onigiri | |
Gouda Takeo | Ore Monogatari | |
Takenaka Hiiragi | Ro-Kyu-Bu! | |
Takenaka Tsubaki | Ro-Kyu-Bu! | |
Osaka Naru | Sailor Moon | |
Mayumi Thyme | Shuffle! | |
Shinatsuhiko Yuuhi | Yozakura Quartet | |
2 | Aoyama Mio | The World God Only Knows |
Akuragawa Shino | The World God Only Knows | |
Suzuki Rena | Wake Up, Girls! | |
3 | Bart Garsus | Vandread |
Yuuki Keisuke | Fushigi Yuugi | |
Hotta Koharu | Princess Nine | |
Kinomoto Fujitaka | Card Captor Sakura | |
Aisa | One Piece | |
Iceburg | One Piece | |
Homura | Senran Kagura | |
Ayukawa Tenri | The World God Only Knows | |
Wakase Izumi | Lucky Star | |
Yokunoshita Yukino | Yahari Ore no Seishun Love Come wa Machigatteiru | |
4 | Nitori Aiichiro | Free! |
5 | Urashima Keitaro | Love Hina |
6 | Sawatari Makoto | Kanon |
Tomoe Hotaru (Sailor Saturn) | Sailor Moon | |
7 | Tsukimiya Ayu | Kanon |
Ichijou Karen | School Rumble | |
Kaho | Sister Princess | |
Himeragi Yukina | Strike the Blood | |
Ji Guanghong | Yuri!!! on ICE | |
8 | Kanzaki Sumire | Sakura Wars |
Fujima Miroku | Kyoukai no Kanata | |
9 | Kayano Kaede | Assassination Classroom |
Ogiyama Aoi | Ro-Kyu-Bu! | |
10 | Asakura Kazami | Mahou Sensei Negima |
11 | Kaolla Su | Love Hina |
Sara | Hand Maid May | |
Nana the Dog | Tenshi no Shippo | |
12 | Mihara Ichiro | Angelic Layer |
13 | Kawai Saori | Busou Renkin |
Usami Ikue | Momokuri | |
14 | Tojou Aya | Ichigo 100% |
Kuchiki Rukia | Bleach | |
15 | Akiyama Mio | K-On! |
A.O | One Piece | |
Historia Reiss | Shingeki no Kyojin | |
16 | Sonou Kaname | Gakuen Alice |
Ayanokouji Takashi | Pita Ten | |
17 | Sakurazaki Setsuna | Mahou Sensei Negima! |
Koizumi Hanayo | Love Live! School Idol Project | |
Naoe Riki | Little Busters! | |
18 | Ban Airi | Devil Survivor 2 |
19 | Gaara | Naruto |
Sendo Yukari | Rosario to Vampire | |
Muroto Aki | Photo Kano | |
Hayashida Airi | Wake Up, Girls! | |
20 | Kazahana Mashiro | Mai HiME |
Terashima Nobuo | NANA | |
Sugiura Ayano | Yuru Yuri | |
22 | Katayama Minami | Wake Up, Girls! |
23 | Uryuu Sakano | Mashiroiro Symphony |
24 | Koshigaya Natsumi | Non Non Biyori |
25 | Primula | Shuffle! |
Sakuragi Matsuri | Ichigo Mashimaro | |
Kokubunji Minoru | Chobits | |
Sakuraba Hikaru | Lucky Star | |
Rokumasu Koji | Busou Renkin | |
26 | Sakashita Yuzuyu | Aishiteruze Baby |
Sakurano Shuuichi | Gakuen Alice | |
28 | Satou Tatsuhiro | Welcome to the NHK |
29 | Takebayashi Koutarou | Assassination Classroom |
Naba Chizuru | Mahou Sensei Negima! | |
Kawasumi Mai | Kanon | |
Takano Akira | School Rumble | |
30 | Megurine Luka | Vocaloid |
Mizunashi Akari | Aria | |
31 | Kiriya Aoi | Aikatsu! |
Kujou Itsuki | Hana Kimi | |
Yamanaka Sawako | K-On! |
Footnotes:
- Belldandy’s birthday as indicated on her student card