(*) Indicates that there are some additional footnotes
Date | Character | Series |
1 | Kahlua Shuzen | Rosario to Vampire |
Nagatsuka Saki | Ro-Kyu-Bu! | |
2 | Kotobuki Tsumugi | K-On! |
3 | Nami | One Piece |
Hyuuga Neji | Naruto | |
Kanno Fumi | Devil Survivor 2 | |
4 | Miyu Greer | Mai HiME |
Tateyama Chitose | Busou Renkin | |
Kurumi the Hamster | Tenshi no Shippo | |
5 | Yukihiro Ayaka | Mahou Sensei Negima! |
6 | Mukai Kozue | Ichigo 100% |
7 | Sakuraba Aoi | Ai Yori Aoshi |
Natsuki Mikuru | Aikatsu! | |
Janus Hazard | Black Cat | |
Seo Yuzuki | Gekkan Shoujo Nozaki-kun | |
Saiga Yahiro | Special A | |
Hiiragi Tsukasa | Lucky Star | |
Hiiragi Kagami | Lucky Star | |
Lala Satalin Deviluke | To Love-Ru | |
Inuzuka Kiba | Naruto | |
Akamaru | Naruto | |
Nahashi Lushia | Venus vs Virus | |
Takahana Sumire | Venus vs Virus | |
Ikaruga | Senran Kagura | |
Senjougahara Hitagi | Bakemonogatari | |
Inui Sana | Mashiroiro Symphony | |
Hachimine Takuma | Megane-bu | |
Misawa Maho | Ro-Kyu-Bu! | |
Shinonono Houki | IS Infinite Stratos | |
Kurihara Nagisa | Sketchbook ~full color’s~ | |
Kashima Sonora | Stella Jogakuin Koutouka C3-bu | |
8 | Shirley Fenette | Code Geass |
Ezra Vieil | Vandread | |
Emil Nekola | Yuri!!! on ICE | |
9 | Nachi Kazuya | Fuuka |
Wang Liu Mei | Gundam 00 | |
Rinrin | Sister Princess | |
Kobayakawa Tina | Wake Up, Girls! | |
10 | Jesse Gurtland | Battle Athletes |
Kururugi Suzaku | Code Geass | |
11 | Ibuki Maya | Neon Genesis Evangelion |
12 | Hayami Rinka | Assassination Classroom |
13 | Syaoran Li | Card Captor Sakura |
Tsushima Yoshiko | Love Live! Sunshine | |
14 | Shutou Suzou | Akuma no Riddle |
Satomi Hakase | Mahou Sensei Negima! | |
Azumi Yuka | Gakuen Alice | |
Ebina Hina | Yahari Ore no Seishun Love Come wa Machigatteiru | |
Hase Yuuki | Isshuukan Friends | |
15 | Kurosaki Ichigo | Bleach |
Andou Tsubasa | Gakuen Alice | |
Patricia Schade | Strike Witches | |
Jean-Jacques Leroy | Yuri!!! on ICE | |
16 | Hyoudou Aoi | Kaichou wa Maid-sama |
Ootani Momoko | Photo Kano | |
Negishi Minamo | Sketchbook ~full color’s~ | |
17 | Hattori Yuu | Aikatsu! |
Arisawa Tatsuki | Bleach | |
Kijima Saki | Hayate no Gotoku | |
18 | Nagase Jun | The World God Only Knows |
19 | Hisami Nanami | Wake Up, Girls! |
20 | Shiota Nagisa | Assassination Classroom |
Ibuki Fuuko | Clannad | |
Illyasviel von Einzbern | Fate/kaleid liner Prisma Illya | |
Kuroe von Einzbern | Fate/kaleid liner Prisma Illya | |
Miyu Edelfelt | Fate/kaleid liner Prisma Illya | |
Sai Argyle | Gundam SEED | |
Kusakabe Misao | Lucky Star | |
Haruka | Senran Kagura | |
21 | Shiraishi Nagomi | Akane-iro ni Somaru Saka |
Vash the Stampede | Trigun | |
Momioka Risa | To Love-Ru | |
Nase Hiroomi | Kyoukai no Kanata | |
22 | Tokiha Mai | Mai HiME |
Yazawa Nico | Love Live! School Idol Project | |
Kujou Tukiyo | The World God Only Knows | |
23 | Tachikawa Ikumi | Comic Party |
Uchiha Sasuke | Naruto | |
Shintani Hinata | Kaichou wa Maid-sama | |
Kamio Misuzu | Air | |
24 | Domon Kasshu | Gundam G |
Allenby Biazury | Gundam G | |
Milly Ashford | Code Geass | |
Akaza Akari | Yuru Yuri | |
25 | Kaminaga Koukou | Akuma no Riddle |
26 | Murasami Oshizu | To Love-Ru |
Suou Mikoto | School Rumble | |
Sasha Braus | Shingeki no Kyojin | |
27 | Sakurai Hiyori | The World God Only Knows |
Isukabe Genji | Busou Renkin | |
28 | Shinguji Sakura | Sakura Wars |
Aika E Ferrari | Aria | |
Ryuugu Rena | Higurashi no Naku Koro ni | |
Sawatari Fuu | Tamayura | |
29 | Yatsushiro Nanaka | Myself;Yourself |
30 | Lisianthus (Sia) | Shuffle! |
Megane | Gakuen Alice | |
Hasegawa Kodaka | Boku Ha Tomodachi ga Sukunai | |
31 | Kurebayashi Juri | Aikatsu! |
Kasugano Hiyori | Sketchbook ~full color’s~ |
ty
Ryuugu Rena’s Birthday is the 28th.
I looked it up on google and it’s also on Wiki Fandom.
:)
Thank you. I had a lot of trouble finding the canonical birthdays for the Higurashi characters when I originally started doing my lists. I’ll update this soon.
kaori’s birthday is july 4th
rip
also mugi is amazing
Korekio Shinguji’s birthday is on the 31 :D