(*) Indicates that there are some additional footnotes
Date | Character | Series |
2 | Kazesawa Sora | Aikatsu! |
3 | Aizawa Mint (Mew Mint) | Tokyo Mew Mew |
Munakata Michiro | Uta Kata | |
Kaname Madoka | Puella Magi Madoka Magica | |
Aso Natsumi | Sketchbook ~full color’s~ | |
4 | Barnette Orangello | Vandread |
Ayano Keiko (Silica) | Sword Art Online | |
5 | Sakaki Rio | Momokuri |
6 | Niimi Haruka | Photo Kano |
7 | Kirigaya Kazuto (Kirito) | Sword Art Online |
Amami Tooru | The World God Only Knows | |
Narumi Yui | Lucky Star | |
Kanbara Akihito | Kyoukai no Kanata | |
Akane the Fox | Tenshi no Shippo | |
Yorihime Nao | Yosuga no Sora | |
9 | Mutsu Honoka | Stella Jogakuin Koutouka C3-bu |
10 | Nijou Aya | Akane-iro ni Somaru Saka |
Irina Jelavic | Assassination Classroom | |
Captain Bravo | Busou Renkin | |
Vignette Tsukinose April | Gabriel Dropout | |
Aoyagi Kanna | Koe de Oshigoto | |
Uzumaki Naruto | Naruto | |
Goidou Yui | The World God Only Knows | |
Ouji Mochizou | Tamako Market | |
Hibiki Tokai | Vandread | |
11 | Kamiki Izumo | Ao no Exorcist |
12 | Iwami Sara | Fuuka |
Murue Ramius | Gundam SEED | |
Nishimikado Tami | Hanayamata | |
13 | Nerine | Shuffle! |
Saigusa Haruka | Little Busters! | |
Futaki Kanata | Little Busters! | |
Hidaka Sana | Myself;Yourself | |
14 | Saito Kaede | Angelic Layer |
Erwin Smith | Shingeki no Kyojin | |
16 | Hashimoto Chinami | Ichigo 100% |
Munakata Shiho | Mai HiME | |
Yuuki Rito | To Love-Ru | |
Torii Jungo | Devil Survivor 2 | |
Mutou Kazuki | Busou Renkin | |
17 | Itou Nobue | Ichigo Mashimaro |
18 | Mamoru | Sister Princess |
Saotome Kazuya | Hand Maid May | |
Hasegawa Kobato | Boku Ha Tomodachi ga Sukunai | |
Shiraishi Minoru | Lucky Star | |
20 | Hikami Sumire | Aikatsu! |
Mihara Oujiro | Angelic Layer | |
Makimura Shiori | Hayate no Gotoku | |
Shigure Asa | Shuffle! | |
Linna Yamazaki | Bubblegum Crisis | |
Cherry (The Dog) | Lucky Star | |
21 | Murakami Natsumi | Mahou Sensei Negima! |
Tougou Masakazu | School Rumble | |
Ayase Eri | Love Live! School Idol Project | |
Terada Miyako | The World God Only Knows | |
22 | Minako Aino (Sailor Venus) | Sailor Moon |
Fuyuki Takeichi | School Rumble | |
23 | Kagurazaka Asuna* | Mahou Sensei Negima! |
24 | Sena Airi | Mashiroiro Symphony |
25 | Sugaya Sousuke | Assassination Classroom |
Nunnally Lamperouge | Code Geass | |
Rolo Lamperouge* | Code Geass | |
Imai Hotaru | Gakuen Alice | |
Kujou Rin | To Love-Ru | |
Takara Miyuki | Lucky Star | |
26 | Kawasaki Saki | Yahari Ore no Seishun Love Come wa Machigatteiru |
27 | Kirigaya Hitsugi | Akuma no Riddle |
Fujisaki Madoka | Angelic Layer | |
28 | Karasuma Ouji | School Rumble |
Ogasawara Haruka | Hibike! Euphonium | |
Hoshino Asami | Myself;Yourself | |
29 | Athrun Zala | Gundam SEED |
Misumi Tomoe | Photo Kano | |
30 | Okazaki Tomoya | Clannad |
Alicia Florence | Aria | |
Sakurai Kuuga | Kaichou wa Maid-sama | |
Hanawa Kaoru | Tamayura | |
31 | L Lawliet | Death Note |
Kashima Yuu | Gekkan Shoujo Nozaki-kun | |
Otabek Altin | Yuri!!! on ICE |
Footnotes: