(*) Indicates that there are some additional footnotes
Date | Character | Series |
1 | Alice Carroll | Aria |
Chiba Nagisa | Code Geass | |
Kotoura Haruka | Kotoura-san | |
Kareha | Shuffle! | |
Kate | Sketchbook ~full color’s~ | |
Dita Liebely | Vandread | |
2 | Berze Rochefort | Black Cat |
Kisaragi Ryuji | Dragon Crisis! | |
Natsume Rin | Little Busters! | |
Boa Hancock | One Piece | |
3 | Tachibana Mikoto | Akane-iro ni Somaru Saka |
Inoue Orihime | Bleach | |
Daidouji Tomoyo | Card Captor Sakura | |
Motosuwa Hideki | Chobits | |
Misaki | Gakuen Alice | |
Wakamatsu Hirotaka | Gekkan Shoujo Nozaki-kun | |
Nakaseko Kaori | Hibike! Euphonium | |
Isone Kotoha | Yozakura Quartet | |
4 | Namatame Chitaru | Akuma no Riddle |
Kobayashi Kotaro | Angelic Layer | |
Akatsuki Kojou | Strike the Blood | |
5 | Hanji Zoe | Shingeki no Kyojin |
6 | Fujiwara Zakura (Mew Zakuro) | Tokyo Mew Mew |
Miyakawa Hikage | Lucky Star | |
7 | Cecil Croomy | Code Geass |
Higurashi Akane | Mai HiME | |
Mashiro | Mai HiME | |
Nina Wang | Mai Otome | |
Kirishima Kanna | Sakura Wars | |
Marui Yukie | The World God Only Knows | |
Oomura Sakurako | Yuru Yuri!! | |
8 | Matsuoka Miu | Ichigo Mashimaro |
Asuka | Senran Kagura | |
Okamoto Miyu | Wake Up, Girls! | |
9 | Karino Tadashi | Special A |
Fujibayashi Kyou | Clannad | |
Fujibayashi Ryou | Clannad | |
Mikado Ryouko | To Love-Ru | |
Hikage | Senran Kagura | |
Yanagiya Otome | Devil Survivor 2 | |
Minato Tomoka | Ro-Kyu-Bu! | |
Sugyou Ujou | Sketchbook ~full color’s~ | |
10 | Mizuno Ami (Sailor Mercury) | Sailor Moon |
Ichimaru Gin | Bleach | |
12 | Kensuke Aida | Neon Genesis Evangelion |
Iwasaki Manami | Lucky Star | |
Minami Kotori | Love Live! School Idol Project | |
13 | Nagisa Kaworu | Neon Genesis Evangelion |
Tachibana Hibiki | Senki Zesshou Symphogear | |
Sunakawa Makoto | Ore Monogatari | |
Michele Crispino | Yuri!!! on ICE | |
14 | Fujiwara Miyabi | Aikatsu! |
Daihama Masashi | Busou Renkin | |
Yamazaki Sosuke | Free! | |
Koshigaya Komari | Non Non Biyori | |
15 | Hatake Kakashi | Naruto |
Sahashi Minato | Sekirei | |
Mika the Rabbit | Tenshi no Shippo | |
16 | Nishino Tsukasa | Ichigo 100% |
17 | Sawada Mio | To Love-Ru |
Onomiya Yutsuki | Mashiroiro Symphony | |
Fuyuki Amahara | Lucky Star | |
18 | Kanzaki Mizuki | Aikatsu! |
Tsukamoto Shuuichi | Hibike! Euphonium | |
Yoshitsune | Onigiri | |
19 | Kaga Shizuko | Kaichou wa Maid-sama |
Sakurauchi Riko | Love Live! Sunshine | |
21 | Gascogne Rheingau | Vandread |
Q-feuille | Kiddy Girl-and | |
Kurosawa Ruby | Love Live! Sunshine | |
Kuzen | One Piece | |
22 | Miyamae Ken | Gekkan Shoujo Nozaki-kun |
Nara Shikamaru | Naruto | |
23 | Minase Akiko | Kanon |
Karen | Sister Princess | |
Kanno Naoe | Strike Witches | |
Kamio Satoru | Gingitsune | |
24 | Hibiya Chitose | Chobits |
Saginomiya Isumi | Hayate no Gotoku | |
26 | Ogasawara Nonoko | Gakuen Alice |
27 | Orimura Ichika | IS Infinite Stratos |
28 | Takamura Mihoshi | Ro-Kyu-Bu! |
29 | Uryuu Shingo | Mashiroiro Symphony |
Matsumoto Rangiku | Bleach | |
Aizawa Misaki | Kaichou wa Maid-sama | |
30 | Kuroyukihime | Accel World |
Yuuki Asuna | Sword Art Online |
Thank You! ‘o’
Gecko moria sept 6 /One piece
When you have watched all of these-